| Company | Booth |
| 2001 Company | 905 |
| AcraLight International The Safety Rail Source |
911 |
| AEP Span | 822 |
| All Style Industries, LLC | 807 |
| American Hydrotech Inc | 325 |
| Amstar Rubber Products Co | 821 |
| APOC | 700, 702 |
| Architectural Building Components | 527 |
| Arkema Inc | 906 |
| ATAS International Inc | 809 |
| Atlas Roofing Corp | 209 |
| AVM Industries | 114 |
| Barrett Company Inc | 801 |
| BASF Polyurethane/Foam Enterprises LLC | 900 |
| BaySystems North America | 721, 723 |
| Berridge Manufacturing Company | 907 |
| Bison Deck Supports | 324, 326 |
| BondCote Roofing Systems | 812 |
| Canon Fabrications | 627 |
| Carlisle Coatings & Waterproofing | 306, 308 |
| Carlisle SynTec Inc | 413 |
| Celcore Inc | 207 |
| Cell-Crete Corp | 125 |
| CertainTeed Corp | 513 |
| CETCO Building Materials Group | 122 |
| CHEM LINK Inc | 626 |
| Chemical Design Corp | 519 |
| Cool Roof Rating Council | 106 |
| Cosella-Dorken Products Inc | 820 |
| CPI Daylighting Inc | 223 |
| Custom Seal Roofing | 819 |
| Digital Facilities Corporation | 121 |
| Dow Building Solutions/Dow Chemical Company * | 201 |
| DuPont Tyvek | 624 |
| Durapax LLC | 826 |
| Duro-Last Roofing Inc | 119, 218 |
| Elastizell Corp Of America | 919 |
| ER Systems / Prairie Technologies | 808 |
| ES Products Inc | 611 |
| Eternabond | 625 |
| Firestone Building Products | 501 |
| Flex Membrane International | 708 |
| Flir Systems | 221 |
| Fluke Thermography | 926 |
| GAF Materials Corp. * | 701 |
| Georgia-Pacific Gypsum LLC | 607, 609 |
| Hanover Architectural Products | 525 |
| Hartsfield & Nash Agency Inc | 425, 524 |
| Henry Co | 707, 709 |
| Hunter Panels | 107, 109 |
| Hydro-Stop LLC | 901 |
| Hyload Inc * | 320 |
| IB Roof Systems | 426 |
| Insulfoam | 112 |
| Interwrap Inc | 224, 226 |
| Johns Manville | 407 |
| Karnak Corp | 923 |
| Kemper System Inc * | 319, 321 |
| Knight-Celotex | 309 |
| Lake Industrial Services | 727 |
| LaPolla Industries Inc | 225, 227 |
| Lexcor | 726 |
| Liquid Plastics Inc | 406, 408 |
| LiveRoof LLC | 725 |
| Malarkey Roofing Products | 710 |
| MAPA Products | 920 |
| Metal-Era Inc * | 619, 620 |
| MIRO Industries Inc | 909 |
| Momentum Technologies Inc | 714 |
| Morgan Hayden Dust & Debris Protection | 824 |
| National Coatings Corporation | 208 |
| National Roofing Partners | 127 |
| Nations Roof LLC | 307 |
| NCFI Polyurethanes | 108, 110 |
| Neogard | 219 |
| Newport Tool and Fastener | 825 |
| North American Roofing Services Inc | 116 |
| NRCA | 322 |
| OMG Roofing Products * | 412, 414 |
| Owens Corning | 215 |
| Owens Corning | 213 |
| Pacific Polymers International Inc | 925 |
| Performance Roof Systems Inc (PRS)* | 419 |
| PHP Systems and Designs | 418, 420 |
| Pinnacle Risk Solutions / Controlled Insurance Programs |
722 |
| Plasteco | 327 |
| Polyglass USA Inc * | 719 |
| Polyguard Products Inc | 902 |
| PRI Construction Materials Technologies LLC | 120 |
| Pro-Tech Products Inc | 903 |
| Resicon USA Inc | 924 |
| Revere Copper Products Inc | 918 |
| Roof Express LLC | 104 |
| Roof Hugger Inc | 526 |
| RoofConnect | 102 |
| RoofLogic / True North Estimating Systems | 927 |
| SBC Industries | 318 |
| Sealoflex Waterproofing Systems Inc | 118 |
| Seaman Corp/Fibertite Roofing Systems * | 713, 715 |
| SESCO Inc | 921 |
| SFS Intec Inc | 803 |
| Sika Sarnafil, A Division of Sika Corp.* | 200, 202 |
| Siplast | 401, 400, 402 |
| Situra Inc | 312 |
| Soprema Inc * | 507 |
| SPRI Inc | 126 |
| Stevens Roofing Systems * | 908 |
| Stockton Infrared Thermographic Services Inc | 220 |
| Stonel Inc | 827 |
| Sunoptics Skylights | 103 |
| T.Clear Corporation * | 311 |
| TAMKO Building Products | 301, 303 |
| Tecta America Corp | 706 |
| Thaler Metal Industries Ltd | 601, 603 |
| Tramex Ltd | 101 |
| Tremco Inc | 814 |
| TRUFAST LLC | 818 |
| TuffWrap Installations Inc | 720 |
| Uniflex Industrial Roof Coatings | 314 |
| United Coatings | 917 |
| United States Gypsum Company | 410 |
| Vaproshield | 712 |
| Versico Inc. * | 806 |
| Wausau Tile Inc | 724 |
| WP Hickman Company * | 206 |
| WR Grace & Company | 427 |
| WTT Systems LLC | 424 |
| Xero Flor America | 124 |
2008 Platinum Sponsors
Carilsle SynTec, Inc. ..................................... Trade Show Breakfast and Golf Tournament Awards
Chemical Design Corporation .................... Trade Show Reception
Firestone Building Products ........................ Annual Banquet
GAF Materials Corporation .......................... RCI Foundation Reception
Georgia Pacific Corporation ........................ Name Badge Lanyards
Johns Manville ............................................... Opening Ceremony and Keynote Speaker
Siplast .............................................................. Convention Attendee Tote Bags
Sika Sarnafil, A Division of Sika Corp. ........ Awards Luncheon
Thaler Metal Industries ................................. Hotel Room Keys
Tremco ............................................................. Internet Cafe
2008 Gold Sponsors
Liquid Plastics, Inc. ......................................... Directional Signs