25th RCI International Trade Show - March 27 - 28, 2010
Rosen Shingle Creek Resort, 9939 Universal Boulevard, Orlando, FL 32819
| Exhibit Set-up |
Friday, March 26, 2010 1:00 pm - 6:00 pm |
| Exhibit Set-up | Saturday, March 27, 2010 8:00 am - 1:00 pm |
| Exhibitor Briefing | Saturday, March 27, 2010 11:45 am - 12:15 pm |
| Exhibition - Trade Show Open | Saturday, March 27, 2010 3:15 pm - 7:15 pm (with reception) |
| Booth Selection Meeting for 2010 Trade Show |
Saturday, March 27, 2010 7:15 pm - 7:45 pm |
| Exhibition - Trade Show Open | Sunday, March 28, 2010 9:00 am - 12:15 pm (with continental breakfast) |
| Exhibit Dismantle | Sunday, March 28, 2010 12:15 pm - 8:00 pm |
Standard 10' x 10' booth spaces include 8' high draped back walls and 36" high side rails. The 20' x 20' and 20'x30' island booths do not include back or side drapery.
Additional furnishings, equipment, etc. will be provided at the exhibiting company's own expense.
Exhibit Fees |
| Fees for exhibit spaces equal to 100 square feet in total size: |
| Standard Exhibit Locations (10' x10' booths) $21.50 per square foot (RCI members) $25.50 per square foot (nonmembers) |
| Fees for exhibit spaces of greater than 100 square feet in total size: |
| Standard Exhibit Locations * $20.00 per square foot (RCI members) $24.00 per square foot (nonmembers) |
2010 Exhibit Floor Map |
|
For booth space availability, click on the image above. |
To reserve an exhibit location, download exhibit maps and contract, then contact RCI to select your exhibit location.
Click here to download information regarding
To select a booth location, contact William Myers, Director of Marketing Communications:
919-389-1088 or wmyers@rci-online.org
Three Complimentary Booth Personnel Per 100 square feet of Exhibit Space
Added Marketing Values
A complete hard copy Exhibitor Service Manual will be available 60 days prior to the event. Information regarding personnel registration, hospitality suites, etc., will be included in the Exhibitor Service Manual.
On-line Exhibitor Service Manual:
- Go to Shepard's Web page: www.shepardes.com
- Click on: Online Ordering
- Click on: RCI, Inc. 25th International Convention & Trade Show
- The Show Information page will be displayed.
- Log in by entering your email address and password. If you do not have a password, you will need to do one of the following: create a new profile or get a previously generated password by clicking "Forgot your password?" and following the prompts.
- Once you log in, you will be prompted to review your profile information.
- Now you can begin your online ordering experience.
Downloadable Exhibitor Service Manual: Exhibitor Service Manual(.pdf)
If you have any questions, please contact Shepard Exposition Services: 404-720-8600 or custsvcs@shepardes.com.
Decorator Drayage Services
All decorating services are contracted exclusively with:Shepard Exposition Services.
All shipping services are contracted exclusively with: Shepard Exposition Services.
| Company | Booth |
| 2001 Company | 308 |
| 3M | 419 |
| ADCO Roofing Products/Millennium Adhesives | 821, 823 |
| Alpine Snow Guards | 920 |
| American Hydrotech Inc | 322 |
| APOC Division of Gardner-Gibson | 900 |
| Architectural Building Components | 112 |
| Astec Re-ply Roof Systems | 103 |
| ATAS International Inc | 1013 |
| Atlas Roofing Corp | 315 |
| Barrett Company | 901 |
| BASF Polyurethane Foam Enterprises LLC | 902 |
| Bayer MaterialScience LLC | 1021 |
| Berridge Manufacturing Company | 524 |
| Bison Deck Supports | 526 |
| BondCote Roofing Systems | 219 |
| Canon Fabrications, LLC | 300 |
| Carlisle Construction Materials | 601 |
| Celcore Inc | 410 |
| CertainTeed Corp | 302, 304 |
| CETCO Building Materials Group | 201 |
| Chem Link Inc | 918 |
| Commercial Innovations Inc | 1020 |
| Controlled Insurance Programs | 412 |
| Cosella-Dorken Products Inc | 221 |
| CPI Daylighting Inc | 708 |
| DERBIGUM | 613 |
| Digital Facilities Corporation | 909 |
| Dow Building Solutions | 519 |
| DryFlekt Products Inc. | 1018 |
| Durapax LLC | 422 |
| Duro-Last Roofing Inc | 1006, 1008 |
| Elastizell Corp Of America | 1019 |
| Eljen Corporation | 102 |
| EPOX-Z Corporation | 1022 |
| Epro Services Inc | 101 |
| ER Systems | 109 |
| ERICO | 226 |
| ES Products Inc | 414 |
| Eternabond | 803 |
| Fibertite Roofing Systems | 612, 614 |
| Firestone Building Products | 301 |
| Flex Membrane International | 525 |
| Fluke Thermography | 200 |
| FRSA - Florida Roofing Assoc | 527 |
| GAF Materials Corp | 401 |
| Georgia-Pacific Gypsum LLC | 701, 703 |
| Gerard Roofing Technologies | 1023 |
| Hanover Architectural Products | 319 |
| Hartsfield & Nash Agency Inc | 807, 809 |
| Henry Co | 907 |
| Hunter Panels | 707 |
| IB Roof Systems | 908, 910 |
| Insulfoam | 310,312 |
| Interwrap Inc | 624, 626 |
| Isothermal Protective Coatings Inc | 921 |
| Johns Manville | 407 |
| Karnak Corp | 424 |
| Kemper System Inc | 104, 106 |
| LaPolla Industries Inc | 418 |
| Lightning Protection Institute | 814 |
| LiveRoof LLC | 804 |
| Malarkey Roofing Products | 906 |
| MAPA Products | 202 |
| Menzies Metal Products | 720 |
| Metal Era | 206, 208 |
| MIFAB Inc | 1000 |
| MIRO Industries Inc | 1005 |
| Momentive Performance Materials Inc | 420 |
| Momentum Technologies Inc | 815 |
| Morgan Hayden Dust & Debris Protection | 325 |
| Nations Roof LLC | 609 |
| NCFI Polyurethanes | 1002 |
| Neogard | 912 |
| North American Roofing Services Inc | 919 |
| OMG Roofing Products | 713, 715 |
| Owens Corning Roofing & Asphalt LLC | 209 |
| P&A Roofing Sheet Metal, Inc. | 324 |
| Peach State Roofing Inc | 427 |
| Pittsburgh Corning | 425 |
| Polyglass USA | 213 |
| Polyguard Products Inc | 813 |
| PROSOCO, Inc. | 227 |
| Quest Construction Products | 819 |
| Reflective Roof Coatings Institute | 922 |
| Revere Copper Products Inc | 914 |
| Rmax Inc | 320 |
| Roof Hugger Inc | 107 |
| RoofConnect | 820 |
| RoofLogic / True North Estimating Systems | 119 |
| Rooftop Anchor Inc | 1003 |
| Roxul Inc | 321, 323 |
| SafePro LP | 719, 721 |
| SBC Industries | 903 |
| Sealant, Waterproofing & Restoration Institute | 223 |
| Sealoflex Waterproofing Systems Inc | 118 |
| SFS Intec Inc | 313 |
| Sika Liquid Plastics Inc | 606, 608 |
| Sika Sarnafil, A Division of Sika Corporation | 501 |
| Siplast | 413, 513, 515 |
| Situra Inc | 811 |
| Soprema Inc | 307, 309 |
| SPRI Inc | 211 |
| Stepstone Inc | 619 |
| Stockton Infrared Thermographic Services Inc | 203 |
| Syrstone Inc | 121 |
| T Clear Corp | 314 |
| TAMKO Building Products | 507, 509 |
| Tar Heel Roofing | 326 |
| Tecta America Corp | 222 |
| Thaler Metal Industries Ltd | 406, 408 |
| The Safety Rail Source | 1009 |
| Top Hat Framing Systems | |
| Tremco Inc | 215 |
| Truco Inc | 923 |
| TRUFAST LLC | 318 |
| TTR Roofing International Inc | 125 |
| TuffWrap Installations Inc | 108 |
| Uniflex Industrial Roof Coatings | 621 |
| United Infrared Inc | 205 |
| United States Gypsum Company | 311 |
| US Ply Inc | 114, 116 |
| VaproShield/A Proctor Group Ltd | 218 |
| Versico Inc | 801 |
| Wasco Products Inc | 718 |
| Wausau Tile Inc | 220 |
| Weather Decision Technologies Inc. | 818 |
| WP Hickman Company | 802 |
| Firestone Building Products | Annual Banquet |
| Tremco Inc | Internet Cafe and Marketplace |
| Johns Manville | Opening Ceremony and Keynote Speaker |
| Thaler Metal Industries Ltd | Hotel Key Cards |
| Siplast | Convention Attendee Bags |
| Georgia-Pacific Gypsum LLC | Name Badge Lanyards |
| Situra | Trade Show Reception |
| Sika Sarnafil, A Division of Sika Corporation | Awards Luncheon |
| Derbigum | Welcoming Social Event |
| GAF Materials Corp | RCI Foundation Event |
| Carlisle SynTec | Trade Show Continental Breakfast and Event Directional Signs |
Gold Sponsors
| EPOX-Z Corporation | President-Elect's Golf Tournament |